| Name | Description | Type | Additional Information |
|---|---|---|---|
| CustomerID | string | ||
| TankNumber | string | ||
| TankSize | decimal number | ||
| TankDescription | string | ||
| Owner | string | ||
| DeliveryAddress | string | ||
| DeliveryCity | string | ||
| DeliveryState | string | ||
| DeliveryZip | string | ||
| TankUsableCapacity | decimal number | ||
| InActive | boolean | ||
| Latitude | decimal number | ||
| Longitude | decimal number | ||
| WillCall | boolean | ||
| CustomerName | string | ||
| LastMonitorReadingPercentage | string | ||
| LastMonitorReadingTransmitterId | string | ||
| LastMonitorReadingDate | string | ||
| LpTankGuid |
Global unique identifier for the tank |
globally unique identifier | |
| LastModifiedUtc |
The last modified date of the tank in UTC format |
date |